Rice
Our Types of Rice
Looking for rice? We have what you need!
Buy various kinds of rice directly from Vietnam, of course at wholesale prices.
Contact us!

Broken Rice
Broken rice refers to rice of smaller grain sizes. It broke during processing and thus fell through the sieve during sieving.
Product Information
Type | White Rice | Fragrant Rice |
---|---|---|
Origin | Vietnam | Vietnam |
Small broken C1 (max. %) | 5 | 5 |
Brokens 6.5/10th – 10/10th (min. %) | 15 | 15 |
Brokens 3/10th – 6.5/10th (min. %) | 80 | 80 |
Moisture (max. %) | 15 | 15 |
Glutinous (max. %) | 2,5 | – |
Foreign Matters (max. %) | 1 | 1 |
Crop | new | new |

HC Medium Grain Rice
This rice is a very adaptable variety, good for difficult growing conditions.
Medium grain rice is characterized by the following qualities:
✓ vegan
✓ a natural aroma
✓ mean grain size
✓ cooked it can be described as white, airy and fluffy
✓ is suitable as a raw material
For further information on the product and available packaging, please refer to the additional information.
Product Information
Origin | Vietnam |
Quality | AAA |
Broken (max. %) | 5 |
Moisture (max. %) | 14 |
Foreign Matters (max. %) | 0,2 |
Chalky Kernels (max. %) | 4 |
Damaged Kernels (max. %) | 1 |
Immature Kernels (max. %) | 0,2 |
Res/Streaked Kernels (max. %) | 1 |
Yellow Kernels (max. %) | 0,5 |
Paddy grain (max. grains/kg) | 1 |
Milling Degree | Well milled and double polished |
Crop | new |
Packaging Size | 20kg, 25kg, 50kg |

Japonica Rice
This rice has a typical round rice grain with Japanese origin.
The Japonica rice is characterized by the following qualities:
✓ vegan
✓ a natural aroma
✓ round grains
✓ cooked it can be described as sticky and soft
✓ is also suitable for sushi and rice soup
For further information on the product and available packaging, please refer to the additional information.
Product Information
Origin | Vietnam |
Quality | AAA |
Broken (max. %) | 5 |
Moisture (max. %) | 14,5 |
Foreign Matters (max. %) | 0,05 |
Chalky Kernels (max. %) | 4 |
Damaged Kernels (max. %) | 0,3 |
Immature Kernels (max. %) | 1 |
Res/Streaked Kernels (max. %) | 0,5 |
Yellow Kernels (max. %) | 1 |
Paddy grain (max. grains/kg) | 5 |
Average Length of Whole Grain (min. mm) | 5 |
Milling Degree | Well milled and double polished |
Crop | new |
Packaging Size | 20kg, 25kg, 50kg |

Premium Fragrant Rice Dai Thom 8 (DT8)
This rice is grown in many different regions and soils.
DT 8 is characterized by the following attributes:
✓ vegan
✓ mild fragrant
✓ a high content of iron
✓ shiny, long and clear white grains
✓ cooked it can be described as white glossy and sticky
For further information on the product and available packaging, please refer to the additional information.
Product Information
Origin | Vietnam |
Quality | AAA |
Broken (max. %) | 5 |
Moisture (max. %) | 14 |
Foreign Matters (max. %) | 0,1 |
Chalky Kernels (max. %) | 3 |
Damaged Kernels (max. %) | 0,3 |
Immature Kernels (max. %) | 0,1 |
Res/Streaked Kernels (max. %) | 0,5 |
Yellow Kernels (max. %) | 0,5 |
Paddy grain (max. grains/kg) | 5/50 |
Milling Degree | Well milled, double polished and sortexed |
Crop | new |
Packaging Size | 20kg, 25kg, 50kg |

Premium Fragrant Rice KDM
This rice is harvested once a year.
The premium fragrant rice is characterized by the following properties:
✓ vegan
✓ a natural aroma
✓ attractive, high-quality grains
✓ cooked it can be described as finely sweet and sticky
For further information on the product and available packaging, please refer to the additional information.
Product Information
Origin | Vietnam |
Quality | AAA |
Broken (max. %) | 5 |
Moisture (max. %) | 14 |
Foreign Matters (max. %) | 0,05 |
Chalky Kernels (max. %) | 2,5 |
Damaged Kernels (max. %) | 0,5 |
Immature Kernels (max. %) | 0,1 |
Res/Streaked Kernels (max. %) | 0,5 |
Yellow Kernels (max. %) | 0,3 |
Paddy grain (max. grains/kg) | 5/50 |
Milling Degree | Well milled, double polished and sortexed |
Crop | new |
Packaging Size | 20kg, 25kg, 50kg |

Premium Fragrant Rice ST25
Vietnamese premium fragrant rice ST25 is very famous in China. Every year, China imports a large amount of ST25 fragrant rice from Vietnam. It is also exported to many other Asian countries, as well as Africa, Europe and America.
This rice is obtained from Soc Trang province.
✓ vegan
✓ mild fragrant
✓ high nutrient content
✓ narrow, long and clear grains
✓ cooked, it has an appealingly sweet, pineapple-like and very soft taste
For further information on the product and available packaging, please refer to the additional information.
Product Information
Origin | Vietnam |
Quality | AAA |
Broken (max. %) | 5 |
Moisture (max. %) | 14 |
Foreign Matters (max. %) | 0,1 |
Chalky Kernels (max. %) | 3 |
Damaged Kernels (max. %) | 0,3 |
Immature Kernels (max. %) | 0,1 |
Res/Streaked Kernels (max. %) | 0,5 |
Yellow Kernels (max. %) | 0,5 |
Paddy grain (max. grains/kg) | 1 |
Milling Degree | Well milled, double polished and sortexed |
Crop | new |
Packaging Size | 20kg, 25kg, 50kg |

Vietnamese Jasmine Rice
Premium Jasmine Rice from Vietnam has excellent quality and is popular all over the world.
The rice is characterized by the following attributes:
✓ vegan
✓ a natural aroma
✓ can be served well as boiled or fried rice
✓ cooked it has a soft consistency with a slightly sweet taste
✓ is subtly sticky
For further information on the product and available packaging, please refer to the additional information.
Product Information
Origin | Vietnam |
Quality | AAA |
Broken (max. %) | 5 |
Purity (min. %) | 85 |
Moisture (max. %) | 14 |
Foreign Matters (max. %) | 0,1 |
Chalky Kernels (max. %) | 2,5 |
Damaged Kernels (max. %) | 0,5 |
Immature Kernels (max. %) | 0,1 |
Res/Streaked Kernels (max. %) | 0,5 |
Yellow Kernels (max. %) | 0,5 |
Paddy grain (max. grains/kg) | 5/50 |
Average Length of Whole Grain (min. mm) | 6,8 |
Milling Degree | Well milled, double polished and sortexed |
Crop | new |
Packaging Size | 20kg, 25kg, 50kg |

White Rice
White rice is grown in many different regions and soils.
It is characterized by the following attributes:
✓ vegan
✓ white grain
✓ a floral aroma
✓ a short cooking time
✓ cooked it can be described as digestible and fluffy, slightly sticky
For further information on the product and available packaging, please refer to the additional information.
Product Information
Origin | Vietnam |
Quality | AAA |
Broken (max. %) | 5 |
Moisture (max. %) | 14 |
Foreign Matters (max. %) | 0,5 |
Chalky Kernels (max. %) | 8 |
Damaged Kernels (max. %) | 1 |
Immature Kernels (max. %) | 0,5 |
Res/Streaked Kernels (max. %) | 3 |
Yellow Kernels (max. %) | 1 |
Paddy grain (max. grains/kg) | 2 |
Milling Degree | Well milled |
Crop | new |
Packaging Size | 20kg, 25kg, 50kg |